Highscore


Position Tramp Gang District Points    
1. TuNeR  Priceless 16 797427 
2. Stinkepit  Priceless 16 792661 
3. DonationWarrior  Kings of the hell 16 783085 
4. Sven_the_Bastard  DABEI 16 667106 
5. flauschii  urban cookie collective 16 660248 
6. Ruffy  nearly DABEI 16 641116 
7. Chief  Priceless 16 603088 
8. 4everBum  Priceless 16 559756 
9. anarkiz  Asi Allstars 16 557926 
10. Minnesota  Priceless 16 491104 
11. Ina  Priceless 16 478626 
12. REMIEZ  Priceless 16 458809 
13. Spanackenkacker94  .Priceless. 16 445641 
14. Killer_King  Priceless 16 441253 
15. MarlonisBrandonis  Priceless 16 436302 
16. GermanHitman  TeMeS TeAm 2 16 435045 
17. ro  Priceless 16 434502 
18. sackratte  London Street Fighter 16 428187 
19. Netfreak  Priceless 16 420917 
20. Joker  Priceless 16 419973 
Search